Portfolio Example
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe (25%, 25000 EUR) | ||||||||||||||
P A SPDR MSCI Europe | 0.25 | -0.14 | -35.00 | -0.1 | -0.2 | 0.0 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | |||
Equity North America (30%, 30000 EUR) | ||||||||||||||
P D Vanguard S&P 500 | 0.07 | -0.24 | -72.00 | -0.2 | -0.2 | -0.2 | -0.3 | -0.1 | -0.3 | -0.3 | -0.3 | -0.3 | ||
Equity Asia-Pacific (10%, 10000 EUR) | ||||||||||||||
S D Lyxor MSCI Pacific | 0.45 | 0.42 | 42.00 | 0.3 | 0.8 | 0.4 | 0.5 | 0.6 | 0.4 | 0.1 | 0.3 | |||
Equity Emerging Markets (35%, 35000 EUR) | ||||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | 0.18 | 0.20 | 70.00 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||||||
Total | 100000 | 0.19 | 0.00 | 5.00 |
Name | Währ. | P5Y | P3Y | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe | ||||||||||||||
P A SPDR MSCI Europe | EUR | 24.1 | 9.8 | -9.4 | 25.3 | -3.3 | 26.2 | -10.4 | 10.4 | 2.7 | 8.3 | |||
Equity North America | ||||||||||||||
P D Vanguard S&P 500 | USD | 73.2 | 29.7 | -13.2(6.2) | 37.9(7.4) | 8.3(-8.2) | 34.0(2.3) | -0.3(4.7) | 7.1(-11.8) | 14.7(2.9) | 12.2(11.1) | 29.4(14.2) | ||
Equity Asia-Pacific | ||||||||||||||
S D Lyxor MSCI Pacific | USD | 36.9 | 37.3 | 9.8(7.4) | 2.3(-8.2) | 22.3(2.3) | -8.9(4.7) | 9.4(-11.8) | 6.8(2.9) | 13.9(11.1) | 11.2(14.2) | |||
Equity Emerging Markets | ||||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | USD | 4.0 | -4.0 | -15.2(6.2) | 4.5(7.4) | 8.3(-8.2) | 21.3(2.3) | -10.7(4.7) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe | |||||||||||||
P D Amundi Index MSCI Europe DR - EUR (D) | 25000 | 0.15 | -0.23 | -57.50 | -0.3 | -0.3 | -0.1 | -0.4 | -0.2 | -0.1 | |||
Equity North America | |||||||||||||
S A BNP Paribas Easy S&P 500 - C | 30000 | 0.15 | -0.54 | -162.00 | -0.3 | -0.7 | -0.7 | -0.6 | -0.6 | -0.8 | -0.3 | -0.3 | |
Equity Asia-Pacific | |||||||||||||
S D Lyxor MSCI Pacific | 10000 | 0.45 | 0.42 | 42.00 | 0.3 | 0.8 | 0.4 | 0.5 | 0.6 | 0.4 | 0.1 | 0.3 | |
Equity Emerging Markets | |||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | 35000 | 0.18 | 0.20 | 70.00 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
Total | 100000 | 0.19 | -0.11 | -107.50 |