Portfolio Example
Name | Value | TER | TD | costs | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (65%, 65000 EUR) | |||||||||||||||
P D Vanguard FTSE Developed World | 0.12 | -0.12 | -78.00 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | -0.1 | 0.0 | -0.1 | -0.2 | 0.0 | ||
Equity Emerging Markets (35%, 35000 EUR) | |||||||||||||||
P D Vanguard FTSE Emerging Markets | 0.22 | 0.32 | 112.00 | 0.3 | 0.7 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.0 | ||
Total | 100000 | 0.16 | 0.03 | 34.00 |
Name | Währ. | P5Y | P3Y | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||||||
P D Vanguard FTSE Developed World | USD | 82.2 | 31.5 | 25.7(6.6) | 20.1(-3.0) | -12.9(6.2) | 30.0(7.4) | 6.7(-8.2) | 30.3(2.3) | -4.8(4.7) | 8.8(-11.8) | 10.8(2.9) | 10.2(11.1) | ||
Equity Emerging Markets | |||||||||||||||
P D Vanguard FTSE Emerging Markets | USD | 23.1 | 9.6 | 19.5(6.6) | 4.6(-3.0) | -12.4(6.2) | 6.7(7.4) | 5.3(-8.2) | 22.4(2.3) | -9.4(4.7) | 16.4(-11.8) | 16.0(2.9) | -6.1(11.1) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||||
P A Vanguard FTSE Developed World (USD) Accumulating | 65000 | 0.12 | -0.16 | -104.00 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | |||||
Equity Emerging Markets | ||||||||||||||
P D Vanguard FTSE Emerging Markets | 35000 | 0.22 | 0.32 | 112.00 | 0.3 | 0.7 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.0 |
Total | 100000 | 0.16 | 0.01 | 8.00 |