Portfolio Example
Name | Value | TER | TD | costs | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe (25%, 25000 EUR) | |||||||||||||||
P D Vanguard FTSE Developed Europe | 0.10 | -0.25 | -62.50 | -0.3 | -0.2 | -0.3 | -0.1 | -0.3 | -0.2 | -0.2 | -0.3 | -0.2 | -0.4 | ||
Equity North America (30%, 30000 EUR) | |||||||||||||||
P D Vanguard S&P 500 | 0.07 | -0.24 | -72.00 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.1 | -0.3 | -0.3 | -0.3 | -0.3 | ||
Equity Asia-Pacific (10%, 10000 EUR) | |||||||||||||||
P D Vanguard FTSE Japan | 0.15 | 0.16 | 16.00 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | ||
Equity Emerging Markets (35%, 35000 EUR) | |||||||||||||||
P D Vanguard FTSE Emerging Markets | 0.22 | 0.30 | 105.00 | 0.7 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 | ||
Total | 100000 | 0.14 | -0.01 | -13.50 |
Name | Währ. | P5Y | P3Y | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe | |||||||||||||||
P D Vanguard FTSE Developed Europe | EUR | 61.6 | 31.3 | 16.5 | -10.0 | 25.2 | -2.6 | 26.4 | -10.5 | 10.7 | 2.8 | 8.9 | 7.2 | ||
Equity North America | |||||||||||||||
P D Vanguard S&P 500 | USD | 118.7 | 50.7 | 25.9 | -13.2(6.2) | 37.9(7.4) | 8.3(-8.2) | 34.0(2.3) | -0.3(4.7) | 7.1(-11.8) | 14.7(2.9) | 12.2(11.1) | 29.4(14.2) | ||
Equity Asia-Pacific | |||||||||||||||
P D Vanguard FTSE Japan | USD | 47.6 | 16.0 | 19.5 | -10.7(6.2) | 8.6(7.4) | 4.7(-8.2) | 21.5(2.3) | -9.3(4.7) | 10.0(-11.8) | 5.2(2.9) | 22.9(11.1) | 9.7(14.2) | ||
Equity Emerging Markets | |||||||||||||||
P D Vanguard FTSE Emerging Markets | USD | 30.0 | 0.9 | 7.9 | -12.4(6.2) | 6.7(7.4) | 5.3(-8.2) | 22.4(2.3) | -9.4(4.7) | 16.4(-11.8) | 16.0(2.9) | -6.1(11.1) | 15.4(14.2) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe | ||||||||||||||
P D Vanguard FTSE Developed Europe | 25000 | 0.10 | -0.25 | -62.50 | -0.3 | -0.2 | -0.3 | -0.1 | -0.3 | -0.2 | -0.2 | -0.3 | -0.2 | -0.4 |
Equity North America | ||||||||||||||
S A BNP Paribas Easy S&P 500 - C | 30000 | 0.15 | -0.54 | -162.00 | -0.3 | -0.7 | -0.7 | -0.6 | -0.6 | -0.8 | -0.3 | -0.3 | ||
Equity Asia-Pacific | ||||||||||||||
P A Vanguard FTSE Japan (USD) Accumulating | 10000 | 0.15 | 0.10 | 10.00 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
Equity Emerging Markets | ||||||||||||||
P D Vanguard FTSE Emerging Markets | 35000 | 0.22 | 0.30 | 105.00 | 0.7 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 |
Total | 100000 | 0.16 | -0.11 | -109.50 |