Portfolio Coffein-Portfolio
Name | Wert | TER | TD | Kosten | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aktien weltweit (60%, 60000 EUR) | |||||||||||||||
P T iShares Core MSCI World | 0,20 | -0,08 | -24,00 | 0,0 | -0,1 | -0,1 | -0,1 | 0,0 | -0,1 | -0,1 | 0,0 | -0,2 | -0,1 | ||
Small Caps | |||||||||||||||
P T SPDR MSCI World Small Cap | 0,45 | 0,24 | 36,00 | 0,4 | 0,1 | 0,0 | 0,3 | 0,5 | -0,2 | 0,1 | 1,0 | -0,1 | 0,3 | ||
Dividenden-Aktien | |||||||||||||||
P A Vanguard FTSE All-World High Dividend Yield | 0,29 | -0,06 | -9,00 | -0,2 | -0,1 | 0,0 | 0,0 | 0,0 | -0,1 | 0,0 | -0,1 | -0,1 | 0,0 | ||
Aktien Europa (10%, 10000 EUR) | |||||||||||||||
P A Vanguard FTSE Developed Europe | 0,10 | -0,24 | -24,00 | -0,3 | -0,3 | -0,2 | -0,3 | -0,1 | -0,3 | -0,2 | -0,2 | -0,3 | -0,2 | ||
Aktien Emerging Markets (30%, 30000 EUR) | |||||||||||||||
P T iShares Core MSCI EM IMI USD (Acc) | 0,18 | 0,05 | 15,00 | -0,1 | 0,1 | 0,0 | -0,1 | 0,0 | 0,1 | -0,2 | -0,2 | 0,3 | 0,5 | ||
Total | 100000 | 0,24 | -0,01 | -6,00 |
Name | Währ. | P5J | P3J | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aktien weltweit | |||||||||||||||
P T iShares Core MSCI World | USD | 84,5 | 32,5 | 26,5(6,6) | 20,2(-3,0) | -12,9(6,2) | 30,9(7,4) | 6,4(-8,2) | 30,7(2,3) | -4,3(4,7) | 8,0(-11,8) | 10,8(2,9) | 10,2(11,1) | ||
Small Caps | |||||||||||||||
P T SPDR MSCI World Small Cap | USD | 46,3 | 11,2 | 14,9(6,6) | 12,2(-3,0) | -13,7(6,2) | 24,1(7,4) | 6,0(-8,2) | 29,3(2,3) | -9,9(4,7) | 7,4(-11,8) | 16,0(2,9) | 10,4(11,1) | ||
Dividenden-Aktien | |||||||||||||||
P A Vanguard FTSE All-World High Dividend Yield | USD | 46,4 | 26,3 | 16,6(6,6) | 8,1(-3,0) | 0,2(6,2) | 26,7(7,4) | -8,5(-8,2) | 24,1(2,3) | -7,4(4,7) | 5,0(-11,8) | 13,8(2,9) | 5,3(11,1) | ||
Aktien Europa | |||||||||||||||
P A Vanguard FTSE Developed Europe | EUR | 39,9 | 14,7 | 9,4 | 16,5 | -10,0 | 25,2 | -2,6 | 26,4 | -10,5 | 10,7 | 2,8 | 8,9 | ||
Aktien Emerging Markets | |||||||||||||||
P T iShares Core MSCI EM IMI USD (Acc) | USD | 22,8 | 5,4 | 14,3(6,6) | 8,2(-3,0) | -14,8(6,2) | 7,2(7,4) | 8,7(-8,2) | 20,2(2,3) | -10,8(4,7) | 20,9(-11,8) | 12,7(2,9) | -4,9(11,1) |
Performance % in EUR (Währungsperformance in Klammern)
Name | Wert | TER | TD | Kosten | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aktien weltweit | ||||||||||||||
P T SPDR MSCI World | 30000 | 0,12 | -0,14 | -42,00 | -0,2 | -0,2 | -0,2 | -0,2 | 0,1 | |||||
Small Caps | ||||||||||||||
P T iShares MSCI World Small Cap USD (Acc) | 15000 | 0,35 | 0,10 | 15,00 | 0,3 | -0,2 | -0,2 | 0,0 | 0,2 | 0,5 | ||||
Dividenden-Aktien | ||||||||||||||
P A Vanguard FTSE All-World High Dividend Yield | 15000 | 0,29 | -0,06 | -9,00 | -0,2 | -0,1 | 0,0 | 0,0 | 0,0 | -0,1 | 0,0 | -0,1 | -0,1 | 0,0 |
Aktien Europa | ||||||||||||||
P A Vanguard FTSE Developed Europe | 10000 | 0,10 | -0,24 | -24,00 | -0,3 | -0,3 | -0,2 | -0,3 | -0,1 | -0,3 | -0,2 | -0,2 | -0,3 | -0,2 |
Aktien Emerging Markets | ||||||||||||||
P A iShares Core MSCI EM IMI USD (Dist) | 30000 | 0,18 | 0,03 | 9,00 | -0,1 | 0,1 | 0,0 | -0,1 | 0,1 | 0,2 | ||||
Total | 100000 | 0,20 | -0,05 | -51,00 |