Portfolio Coffein-Portfolio
Name | Value | TER | TD | costs | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (60%, 60000 EUR) | |||||||||||||||
P A iShares Core MSCI World | 0.20 | -0.09 | -27.00 | -0.1 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 | 0.0 | -0.2 | -0.1 | -0.1 | ||
Small cap stocks | |||||||||||||||
P A SPDR MSCI World Small Cap | 0.45 | 0.17 | 25.50 | 0.1 | 0.0 | 0.3 | 0.5 | -0.2 | 0.1 | 1.0 | -0.1 | 0.3 | -0.3 | ||
Dividend stocks | |||||||||||||||
P D Vanguard FTSE All-World High Dividend Yield | 0.29 | -0.04 | -6.00 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | ||
Equity Europe (10%, 10000 EUR) | |||||||||||||||
P D Vanguard FTSE Developed Europe | 0.10 | -0.25 | -25.00 | -0.3 | -0.2 | -0.3 | -0.1 | -0.3 | -0.2 | -0.2 | -0.3 | -0.2 | -0.4 | ||
Equity Emerging Markets (30%, 30000 EUR) | |||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | 0.18 | 0.06 | 18.00 | 0.1 | 0.0 | -0.1 | 0.0 | 0.1 | -0.2 | -0.2 | 0.3 | 0.5 | |||
Total | 100000 | 0.24 | -0.01 | -14.50 |
Name | Währ. | P5Y | P3Y | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||||||
P A iShares Core MSCI World | USD | 96.5 | 41.3 | 23.9 | -12.9(6.2) | 30.9(7.4) | 6.4(-8.2) | 30.7(2.3) | -4.3(4.7) | 8.0(-11.8) | 10.8(2.9) | 10.2(11.1) | 19.9(14.2) | ||
Small cap stocks | |||||||||||||||
P A SPDR MSCI World Small Cap | USD | 69.7 | 23.8 | 15.7 | -13.7(6.2) | 24.1(7.4) | 6.0(-8.2) | 29.3(2.3) | -9.9(4.7) | 7.4(-11.8) | 16.0(2.9) | 10.4(11.1) | 16.7(14.2) | ||
Dividend stocks | |||||||||||||||
P D Vanguard FTSE All-World High Dividend Yield | USD | 60.6 | 41.5 | 11.5 | 0.2(6.2) | 26.7(7.4) | -8.5(-8.2) | 24.1(2.3) | -7.4(4.7) | 5.0(-11.8) | 13.8(2.9) | 5.3(11.1) | 15.5(14.2) | ||
Equity Europe | |||||||||||||||
P D Vanguard FTSE Developed Europe | EUR | 61.6 | 31.3 | 16.5 | -10.0 | 25.2 | -2.6 | 26.4 | -10.5 | 10.7 | 2.8 | 8.9 | 7.2 | ||
Equity Emerging Markets | |||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | USD | 33.1 | 1.9 | 11.6 | -14.8(6.2) | 7.2(7.4) | 8.7(-8.2) | 20.2(2.3) | -10.8(4.7) | 20.9(-11.8) | 12.7(2.9) | -4.9(11.1) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||||
P A SPDR MSCI World | 30000 | 0.12 | -0.12 | -36.00 | -0.2 | -0.2 | -0.2 | 0.1 | ||||||
Small cap stocks | ||||||||||||||
P A iShares MSCI World Small Cap USD (Acc) | 15000 | 0.35 | 0.06 | 9.00 | -0.2 | -0.2 | 0.0 | 0.2 | 0.5 | |||||
Dividend stocks | ||||||||||||||
P D Vanguard FTSE All-World High Dividend Yield | 15000 | 0.29 | -0.04 | -6.00 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 |
Equity Europe | ||||||||||||||
P D Vanguard FTSE Developed Europe | 10000 | 0.10 | -0.25 | -25.00 | -0.3 | -0.2 | -0.3 | -0.1 | -0.3 | -0.2 | -0.2 | -0.3 | -0.2 | -0.4 |
Equity Emerging Markets | ||||||||||||||
P D iShares Core MSCI EM IMI USD (Dist) | 30000 | 0.18 | 0.06 | 18.00 | 0.1 | 0.0 | -0.1 | 0.1 | 0.2 | |||||
Total | 100000 | 0.20 | -0.04 | -40.00 |