ETFs by iShares
Name | ISIN | size | TER | TDV | TD | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P D iShares Pfandbriefe (DE) | DE0002635265 | 432 | 0.10 | 0.00 | 0.04 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | ||||
P D iShares DivDAX (DE) | DE0002635273 | 489 | 0.31 | 0.07 | 0.59 | 0.8 | 0.9 | 0.9 | 0.6 | 0.3 | 0.3 | 0.3 | ||||
P D iShares EURO STOXX Select Dividend 30 (DE) EUR (Dist) | DE0002635281 | 443 | 0.31 | 0.19 | -0.89 | -0.7 | -0.5 | -1.5 | -0.2 | -0.8 | -1.4 | -1.1 | ||||
P D iShares STOXX Europe Select Dividend 30 (DE) | DE0002635299 | 359 | 0.31 | 0.44 | -0.31 | -0.2 | -0.1 | -1.2 | 0.4 | -0.1 | 0.4 | -1.4 | ||||
P D iShares STOXX Europe 600 (DE) EUR (Dist) | DE0002635307 | 6031 | 0.20 | 0.22 | -0.31 | -0.2 | -0.1 | -0.8 | 0.2 | -0.2 | 0.1 | -1.2 | ||||
P A iShares MDAX (DE) EUR (Acc) | DE0005933923 | 885 | 0.51 | 0.13 | 0.38 | 0.3 | -0.4 | 0.2 | 0.6 | 0.4 | 0.4 | 0.1 | 1.0 | 0.5 | 0.7 | |
P A iShares Core DAX (DE) EUR (Acc) | DE0005933931 | 6449 | 0.16 | 0.03 | -0.06 | -0.2 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.1 | 0.2 | 0.1 | 0.2 | |
P D iShares STOXX Europe 50 (DE) | DE0005933949 | 112 | 0.52 | 0.13 | -0.06 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | -0.9 | ||||
P D iShares Core EURO STOXX 50 (DE) | DE0005933956 | 7398 | 0.10 | 0.28 | -0.69 | -0.7 | -0.3 | -1.3 | 0.0 | -0.6 | -0.3 | -1.6 | ||||
P D iShares SLI (DE) | DE0005933964 | 406 | 0.51 | 0.11 | 1.26 | 1.3 | 1.4 | 1.5 | 1.1 | 1.8 | 0.8 | 0.9 | ||||
P A iShares TecDAX (DE) EUR (Acc) | DE0005933972 | 650 | 0.51 | 0.02 | 0.41 | 0.5 | 0.5 | 0.4 | 0.3 | 0.5 | 0.1 | 0.6 | ||||
P D iShares STOXX Europe Large 200 (DE) | DE0005933980 | 94 | 0.20 | 0.22 | -0.37 | -0.5 | -0.1 | -0.7 | 0.1 | -0.2 | 0.1 | -1.3 | ||||
P D iShares STOXX Europe Mid 200 (DE) | DE0005933998 | 378 | 0.20 | 0.44 | -0.31 | -0.2 | -0.1 | -1.3 | 0.5 | -0.1 | 0.3 | -1.3 | ||||
P D iShares EURO STOXX Banks 30-15 (DE) EUR (Dist) | DE0006289309 | 807 | 0.52 | 0.21 | -0.42 | -1.0 | -0.7 | -0.5 | -0.4 | 0.4 | -1.1 | -0.1 | -0.2 | 0.1 | -0.7 | |
P D iShares Dow Jones Global Titans 50 (DE) | DE0006289382 | 2420 | 0.51 | 0.17 | 1.26 | 1.2 | 1.0 | 0.7 | 1.8 | 1.2 | 1.9 | 1.0 | ||||
P D iShares Dow Jones Industrial Average (DE) | DE0006289390 | 334 | 0.51 | 0.60 | 1.46 | 1.3 | 1.2 | 0.1 | 2.2 | 1.6 | 2.7 | 1.1 | ||||
P D iShares eb.rexx Government Germany (DE) | DE0006289465 | 329 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | ||||
P D iShares eb.rexx Government Germany 1.5-2.5yr (DE) EUR (Dist) | DE0006289473 | 269 | 0.16 | 0.00 | 0.13 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
P D iShares eb.rexx Government Germany 2.5-5.5yr (DE) | DE0006289481 | 172 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | ||||
P D iShares eb.rexx Government Germany 5.5-10.5yr (DE) | DE0006289499 | 271 | 0.16 | 0.00 | 0.17 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | ||||
P D iShares EURO STOXX (DE) | DE000A0D8Q07 | 2041 | 0.20 | 0.29 | -0.57 | -0.4 | -0.2 | -1.3 | 0.2 | -0.5 | -0.4 | -1.4 | ||||
P D iShares eb.rexx Government Germany 10.5+yr (DE) | DE000A0D8Q31 | 42 | 0.16 | 0.00 | 0.17 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | ||||
P D iShares Dow Jones U.S. Select Dividend (DE) | DE000A0D8Q49 | 360 | 0.31 | 0.33 | 1.77 | 2.0 | 1.3 | 1.1 | 1.8 | 1.5 | 3.0 | 1.7 | ||||
P D iShares STOXX Europe Small 200 (DE) | DE000A0D8QZ7 | 839 | 0.20 | 0.22 | -0.13 | 0.2 | 0.1 | -0.9 | 0.4 | 0.1 | 0.0 | -0.8 | ||||
P D iShares Dow Jones China Offshore 50 (DE) | DE000A0F5UE8 | 48 | 0.61 | 0.24 | 0.63 | 0.5 | 1.1 | -0.1 | 1.0 | 1.3 | 0.5 | 0.1 | ||||
P D iShares Nasdaq-100 (DE) | DE000A0F5UF5 | 4670 | 0.31 | 0.41 | 0.47 | 0.3 | 0.5 | -0.6 | 1.0 | 0.4 | 1.6 | 0.1 | ||||
P D iShares Dow Jones Eurozone Sustainability Screened (DE) | DE000A0F5UG3 | 129 | 0.41 | 0.20 | -0.37 | -0.2 | -0.1 | -0.9 | 0.3 | -0.3 | -0.3 | -1.1 | ||||
P D iShares STOXX Global Select Dividend 100 (DE) | DE000A0F5UH1 | 2576 | 0.46 | 0.19 | 0.16 | 0.5 | 0.1 | -0.5 | 0.7 | 0.1 | 0.6 | -0.4 | ||||
P D iShares STOXX Europe 600 Banks (DE) | DE000A0F5UJ7 | 1320 | 0.46 | 0.18 | -0.28 | -0.7 | -0.5 | -0.4 | -0.5 | 0.4 | -0.7 | 0.2 | -0.1 | 0.3 | -0.8 | |
P D iShares STOXX Europe 600 Basic Resources (DE) | DE000A0F5UK5 | 265 | 0.46 | 0.10 | 0.21 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | -0.4 | 0.6 | 0.4 | 0.6 | -0.1 | |
S A iShares Diversified Commodity Swap (DE) | DE000A0H0728 | 278 | 0.46 | 0.67 | 1.04 | 1.0 | 0.9 | 0.9 | 1.1 | 1.0 | 2.3 | -0.2 | 0.8 | 0.0 | 2.6 | |
P D iShares Dow Jones Asia Pacific Select Dividend 50 (DE) | DE000A0H0744 | 287 | 0.31 | 0.19 | 0.06 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | -1.0 | ||||
P D iShares Euro Government Bond Capped 1.5-10.5yr (DE) | DE000A0H0785 | 173 | 0.16 | 0.00 | 0.11 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | ||||
P D iShares Nikkei 225 (DE) | DE000A0H08D2 | 159 | 0.51 | 0.04 | -1.17 | -0.9 | -1.4 | -1.5 | -1.1 | -1.1 | -1.2 | -1.0 | ||||
P D iShares STOXX Europe 600 Chemicals (DE) | DE000A0H08E0 | 75 | 0.46 | 0.11 | 0.05 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | -0.5 | 0.6 | 0.0 | 0.1 | -0.6 | |
P D iShares STOXX Europe 600 Construction & Materials (DE) | DE000A0H08F7 | 68 | 0.46 | 0.28 | -0.31 | 0.1 | -0.4 | 0.0 | -0.1 | 0.2 | -0.9 | 0.3 | -0.1 | -0.8 | -1.4 | |
P D iShares STOXX Europe 600 Financial Services (DE) | DE000A0H08G5 | 75 | 0.46 | 0.26 | -0.02 | 0.2 | 0.3 | 0.0 | -0.1 | 0.5 | -0.7 | 0.7 | -0.1 | 0.1 | -1.1 | |
P D iShares STOXX Europe 600 Food & Beverage (DE) | DE000A0H08H3 | 201 | 0.46 | 0.44 | 0.05 | 0.1 | 0.2 | 0.1 | 0.5 | 0.2 | -0.4 | 0.5 | 0.1 | 0.9 | -1.7 | |
P D iShares STOXX Europe 600 Industrial Goods & Services (DE) | DE000A0H08J9 | 191 | 0.46 | 0.29 | 0.01 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | -0.8 | 0.6 | 0.0 | 0.5 | -1.2 | |
P D iShares STOXX Europe 600 Insurance (DE) | DE000A0H08K7 | 298 | 0.46 | 0.17 | -0.16 | 0.0 | -0.1 | -0.2 | -0.3 | 0.7 | -0.5 | 0.1 | -0.2 | -0.1 | -1.0 | |
P D iShares STOXX Europe 600 Media (DE) | DE000A0H08L5 | 12 | 0.46 | 2.34 | -0.44 | -0.1 | 0.5 | 0.6 | -4.6 | 0.4 | -0.5 | 0.9 | 0.3 | -0.5 | -1.4 | |
P D iShares STOXX Europe 600 Oil & Gas (DE) | DE000A0H08M3 | 422 | 0.46 | 0.07 | -0.20 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.3 | 0.0 | -0.1 | 0.3 | -0.8 | |
P D iShares STOXX Europe 600 Personal & Household Goods (DE) | DE000A0H08N1 | 170 | 0.46 | 0.33 | 0.14 | 0.3 | 0.1 | 0.2 | 0.3 | 0.4 | -0.2 | 0.6 | 0.3 | 0.8 | -1.4 | |
P D iShares STOXX Europe 600 Retail (DE) | DE000A0H08P6 | 11 | 0.46 | 0.55 | -0.08 | 0.2 | 0.3 | 0.1 | 0.1 | 0.6 | -0.9 | 0.3 | 0.1 | 0.4 | -2.0 | |
P D iShares STOXX Europe 600 Technology (DE) EUR (Dist) EUR (Dist) | DE000A0H08Q4 | 192 | 0.46 | 0.16 | 0.17 | 0.5 | 0.5 | 0.2 | 0.5 | 0.4 | -0.4 | 0.5 | 0.2 | 0.0 | -0.7 | |
P D iShares STOXX Europe 600 Telecommunications (DE) | DE000A0H08R2 | 155 | 0.46 | 0.04 | -0.08 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | -0.3 | 0.3 | 0.1 | -0.2 | -0.5 | |
P D iShares STOXX Europe 600 Travel & Leisure (DE) | DE000A0H08S0 | 66 | 0.46 | 0.61 | 0.28 | 0.2 | 1.0 | 0.3 | 0.5 | 0.8 | -0.8 | 1.1 | 0.4 | 0.8 | -1.5 | |
P D iShares STOXX Europe 600 Utilities (DE) | DE000A0Q4R02 | 264 | 0.46 | 0.31 | -0.27 | -0.1 | -0.3 | -0.2 | -0.3 | 0.1 | -1.4 | 0.5 | -0.2 | 0.3 | -1.1 | |
P D iShares STOXX Europe 600 Automobiles & Parts (DE) EUR (Dist) | DE000A0Q4R28 | 121 | 0.46 | 0.13 | -0.20 | -0.1 | -0.2 | -0.2 | 0.0 | 0.1 | -1.0 | 0.4 | -0.4 | -0.1 | -0.5 | |
P D iShares STOXX Europe 600 Health Care (DE) | DE000A0Q4R36 | 619 | 0.46 | 0.14 | 0.20 | 0.3 | 0.3 | 0.2 | 0.2 | 0.6 | 0.0 | 0.3 | 0.4 | 0.5 | -0.8 | |
P D iShares STOXX Europe 600 Real Estate (DE) | DE000A0Q4R44 | 96 | 0.46 | 0.31 | 0.07 | 0.3 | 0.1 | -0.1 | 0.9 | 0.3 | -0.9 | 0.6 | 0.0 | 0.4 | -0.9 | |
P D iShares eb.rexx Government Germany 0-1yr (DE) EUR (Dist) | DE000A0Q4RZ9 | 1327 | 0.13 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | ||||
P D iShares Core FTSE 100 GBP (Dist) | IE0005042456 | 13109 | 0.07 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | |
P D iShares STOXX Europe 50 EUR (Dist) | IE0008470928 | 588 | 0.35 | 0.01 | 0.01 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | -0.1 | -0.2 | 0.0 | |
P D iShares Core EURO STOXX 50 EUR (Dist) | IE0008471009 | 3807 | 0.10 | 0.03 | -0.57 | -0.5 | -0.6 | -0.5 | -0.7 | -0.3 | -0.7 | -0.5 | -0.5 | -1.0 | -0.4 | |
P D iShares Core S&P 500 USD (Dist) | IE0031442068 | 17958 | 0.07 | 0.01 | -0.15 | -0.2 | -0.2 | -0.1 | -0.2 | -0.2 | -0.3 | -0.2 | -0.2 | 0.0 | 0.1 | |
P D iShares EUR Corp Bond Large Cap EUR (Dist) | IE0032523478 | 2174 | 0.20 | 0.01 | 0.11 | 0.2 | 0.2 | -0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | |
P D iShares USD Corp Bond USD (Dist) | IE0032895942 | 3576 | 0.20 | 0.01 | 0.13 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | -0.1 | |
P D iShares MSCI Japan USD (Dist) | IE00B02KXH56 | 1112 | 0.12 | 0.03 | 0.54 | 0.1 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 | 0.7 | 0.5 | 0.6 | |
P D iShares China Large Cap USD (Dist) | IE00B02KXK85 | 557 | 0.74 | 0.04 | 0.76 | 1.0 | 0.7 | 0.5 | 0.7 | 1.0 | 0.7 | 0.6 | 1.1 | 0.7 | 0.6 | |
P D iShares EURO STOXX Mid EUR (Dist) | IE00B02KXL92 | 398 | 0.40 | 0.05 | -0.18 | -0.5 | -0.2 | -0.1 | 0.1 | 0.1 | -0.5 | -0.1 | -0.5 | -0.1 | 0.0 | |
P D iShares EURO STOXX Small EUR (Dist) | IE00B02KXM00 | 397 | 0.40 | 0.04 | -0.02 | -0.3 | 0.0 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.3 | 0.2 | -0.3 | |
P D iShares MSCI World USD (Dist) | IE00B0M62Q58 | 7178 | 0.50 | 0.01 | 0.20 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | |
P D iShares Euro Dividend EUR (Dist) | IE00B0M62S72 | 753 | 0.40 | 0.04 | -0.63 | -0.4 | -0.7 | -0.6 | -0.5 | -0.5 | -1.0 | -0.4 | -0.9 | -0.7 | -0.6 | |
P D iShares Euro Total Market Growth Large EUR (Dist) | IE00B0M62V02 | 283 | 0.40 | 0.02 | 0.11 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | -0.2 | 0.1 | 0.0 | |
P A iShares EUR Inflation Linked Govt Bond EUR (Acc) | IE00B0M62X26 | 1460 | 0.09 | 0.01 | 0.16 | 0.1 | 0.0 | 0.0 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | |
P D iShares UK Dividend GBP (Dist) | IE00B0M63060 | 979 | 0.40 | 0.05 | 0.65 | 0.7 | 0.7 | 0.4 | 1.0 | 1.0 | 0.9 | 0.5 | 0.5 | 0.4 | 0.4 | |
P D iShares MSCI Emerging Markets (Dist) | IE00B0M63177 | 4374 | 0.18 | 0.11 | 0.37 | -0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.9 | 0.5 | 0.8 | 0.7 | 0.4 | |
P D iShares European Property Yield EUR (Dist) | IE00B0M63284 | 957 | 0.40 | 0.04 | -0.35 | -0.2 | -0.3 | -0.2 | -0.1 | -0.2 | -0.4 | -0.4 | -0.7 | -0.3 | -0.7 | |
P D iShares MSCI Korea USD (Dist) | IE00B0M63391 | 206 | 0.74 | 0.08 | 0.67 | 0.4 | 1.1 | 0.3 | 0.5 | 1.2 | 0.7 | 0.6 | 0.8 | 0.7 | 0.4 | |
P D iShares MSCI Brazil USD (Dist) | IE00B0M63516 | 221 | 0.74 | 0.22 | 1.25 | 1.1 | 1.6 | 1.6 | 0.8 | 1.0 | 1.9 | 1.2 | 1.0 | 1.9 | 0.4 | |
P D iShares MSCI Taiwan USD (Dist) | IE00B0M63623 | 460 | 0.74 | 0.04 | 0.86 | 0.9 | 1.0 | 0.4 | 1.2 | 1.0 | 1.0 | 0.7 | 0.9 | 0.8 | 0.7 | |
P D iShares MSCI AC Far East ex-Japan USD (Dist) | IE00B0M63730 | 689 | 0.74 | 0.03 | 0.67 | 0.7 | 0.7 | 0.3 | 0.5 | 0.9 | 0.7 | 0.6 | 1.0 | 0.7 | 0.6 | |
P D iShares MSCI North America USD (Dist) | IE00B14X4M10 | 1206 | 0.40 | 0.00 | 0.12 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
P D iShares MSCI Europe ex-UK EUR (Dist) | IE00B14X4N27 | 1060 | 0.40 | 0.01 | -0.16 | -0.1 | -0.1 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.3 | -0.2 | -0.1 | |
P D iShares EUR Govt Bond 1-3yr EUR (Dist) | IE00B14X4Q57 | 1755 | 0.15 | 0.00 | 0.17 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | |
P D iShares USD Treasury Bond 1-3yr USD (Dist) | IE00B14X4S71 | 2544 | 0.07 | 0.01 | 0.04 | -0.1 | -0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
P D iShares Asia Pacific Dividend USD (Dist) | IE00B14X4T88 | 361 | 0.59 | 0.08 | 0.36 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 0.3 | 0.2 | 0.5 | -0.4 | |
P D iShares Asia Property Yield USD (Dist) | IE00B1FZS244 | 223 | 0.59 | 0.01 | 0.37 | 0.3 | 0.2 | 0.4 | 0.5 | 0.3 | 0.5 | 0.5 | 0.2 | 0.5 | 0.3 | |
P D iShares Developed Markets Property Yield USD (Dist) | IE00B1FZS350 | 1190 | 0.59 | 0.01 | 0.03 | 0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.0 | |
P D iShares Global Infrastructure USD (Dist) | IE00B1FZS467 | 1391 | 0.65 | 0.01 | 0.21 | 0.2 | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | |
P D iShares MSCI Turkey USD (Dist) | IE00B1FZS574 | 101 | 0.74 | 0.04 | 0.64 | 0.9 | 0.5 | 0.8 | 0.5 | 0.5 | 0.9 | 0.4 | 0.9 | 0.6 | 0.4 | |
P D iShares EUR Govt Bond 3-5yr EUR (Dist) | IE00B1FZS681 | 1928 | 0.15 | 0.01 | 0.18 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | |
P D iShares USD Treasury Bond 7-10yr USD (Dist) | IE00B1FZS798 | 3847 | 0.07 | 0.02 | 0.04 | 0.0 | -0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | |
P D iShares EUR Govt Bond 7-10yr EUR (Dist) | IE00B1FZS806 | 1090 | 0.15 | 0.00 | 0.18 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | |
P D iShares EUR Govt Bond 15-30yr EUR (Dist) | IE00B1FZS913 | 900 | 0.15 | 0.01 | 0.18 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | |
P A iShares USD TIPS USD (Acc) | IE00B1FZSC47 | 2322 | 0.10 | 0.00 | 0.12 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | |
P D iShares US Property Yield USD (Dist) | IE00B1FZSF77 | 601 | 0.40 | 0.01 | -0.33 | -0.3 | -0.4 | -0.2 | -0.5 | -0.4 | -0.3 | -0.4 | -0.4 | -0.2 | -0.2 | |
P D iShares Listed Private Equity USD (Dist) | IE00B1TXHL60 | 1081 | 0.75 | 0.08 | -0.12 | 0.1 | 0.1 | 0.0 | -0.1 | -0.8 | -0.1 | 0.2 | -0.1 | -0.4 | -0.1 | |
P D iShares Global Water USD (Dist) | IE00B1TXK627 | 1999 | 0.65 | 0.03 | 0.49 | 0.7 | 0.7 | 0.3 | 0.7 | 0.5 | 0.6 | 0.3 | 0.4 | 0.3 | 0.4 | |
P D iShares BIC 50 | IE00B1W57M07 | 108 | 0.74 | 0.08 | 0.74 | 1.0 | 0.8 | 0.6 | 0.6 | 0.7 | 0.1 | 0.8 | 1.2 | 0.9 | 0.7 | |
P D iShares Global Clean Energy USD (Dist) | IE00B1XNHC34 | 1819 | 0.65 | 0.37 | 0.20 | 0.3 | 0.1 | 0.6 | 0.7 | 1.1 | 0.6 | 0.0 | 0.3 | -0.9 | -0.8 | |
P D iShares Core MSCI Europe EUR (Dist) | IE00B1YZSC51 | 7906 | 0.12 | 0.02 | -0.21 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.4 | -0.2 | -0.1 | 0.0 | 0.0 | |
P D iShares Global Timber & Forestry USD (Dist) | IE00B27YCF74 | 205 | 0.65 | 0.03 | 0.31 | 0.4 | 0.2 | 0.2 | 0.6 | 0.3 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | |
P D iShares MSCI EM Latin America USD (Dist) | IE00B27YCK28 | 287 | 0.20 | 0.05 | 0.77 | 0.2 | 0.9 | 0.8 | 1.0 | 0.7 | 1.0 | 0.8 | 0.7 | 1.0 | 0.6 | |
P D iShares MSCI World Islamic USD (Dist) | IE00B27YCN58 | 612 | 0.30 | 0.03 | 0.26 | 0.1 | -0.1 | 0.1 | 0.5 | 0.3 | 0.5 | 0.3 | 0.4 | 0.3 | 0.2 | |
P D iShares MSCI EM Islamic USD (Dist) | IE00B27YCP72 | 39 | 0.85 | 0.14 | 0.78 | 0.0 | 0.7 | 0.4 | 1.0 | 0.8 | 1.1 | 0.7 | 1.4 | 1.1 | 0.6 | |
P D iShares MSCI USA Islamic USD (Dist) | IE00B296QM64 | 39 | 0.50 | 0.01 | 0.16 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | |
P D iShares J.P. Morgan USD EM Bond USD (Dist) | IE00B2NPKV68 | 4232 | 0.45 | 0.07 | 0.30 | 0.2 | 0.2 | -0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.6 | 0.6 | 0.3 | |
P D iShares EM Infrastructure USD (Dist) | IE00B2NPL135 | 24 | 0.74 | 0.14 | 0.63 | 0.8 | 0.7 | 0.8 | 0.5 | 0.4 | 1.4 | 0.4 | 0.9 | -0.1 | 0.5 | |
P D iShares S&P SmallCap 600 USD (Dist) | IE00B2QWCY14 | 2905 | 0.30 | 0.00 | 0.13 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | |
P D iShares MSCI AC Far East ex-Japan Small Cap USD (Dist) | IE00B2QWDR12 | 60 | 0.74 | 0.22 | -0.25 | 0.2 | -0.3 | -0.3 | -0.2 | 0.7 | 0.0 | -0.5 | -1.2 | -0.4 | -0.5 | |
P D iShares MSCI Japan Small Cap USD (Dist) | IE00B2QWDY88 | 251 | 0.58 | 0.01 | 0.36 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | |
P A iShares Global Inflation Linked Govt Bond USD (Acc) | IE00B3B8PX14 | 455 | 0.20 | 0.00 | 0.19 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
P D iShares EUR Covered Bond EUR (Dist) | IE00B3B8Q275 | 1394 | 0.20 | 0.00 | 0.15 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | |
P D iShares EUR Aggregate Bond ESG | IE00B3DKXQ41 | 1716 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |
P D iShares Core Global Aggregate Bond USD (Dist) | IE00B3F81409 | 1331 | 0.10 | 0.00 | 0.11 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | ||||
P D iShares MSCI EM Small Cap USD (Dist) | IE00B3F81G20 | 304 | 0.74 | 0.13 | 0.43 | 0.6 | 1.0 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | -0.1 | 0.0 | 0.6 | |
P D iShares Global Govt Bond USD (Dist) | IE00B3F81K65 | 842 | 0.20 | 0.00 | 0.15 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | |
P D iShares Core EUR Corp Bond EUR (Dist) | IE00B3F81R35 | 9994 | 0.20 | 0.01 | 0.15 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
P D iShares EUR Govt Bond 0-1yr EUR (Dist) | IE00B3FH7618 | 586 | 0.07 | 0.01 | 0.18 | -0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |
P A iShares Euro Government Bond 1-3 (Acc) | IE00B3VTMJ91 | 153 | 0.23 | 0.00 | 0.15 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | |
P A iShares EUR Govt Bond 3-7yr EUR (Acc) | IE00B3VTML14 | 866 | 0.15 | 0.00 | 0.20 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
P A iShares EUR Govt Bond 7-10yr EUR (Acc) | IE00B3VTN290 | 553 | 0.15 | 0.00 | 0.21 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | |
P A iShares MSCI UK Small Cap GBP (Acc) | IE00B3VWLG82 | 175 | 0.58 | 0.01 | 0.61 | 0.7 | 0.7 | 0.4 | 0.6 | 0.6 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | |
P A iShares MSCI USA Small Cap ESG Enhanced | IE00B3VWM098 | 2286 | 0.43 | 0.02 | 0.11 | 0.3 | -0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.0 | -0.1 | |
P A iShares MSCI EMU Small Cap EUR (Acc) | IE00B3VWMM18 | 831 | 0.58 | 0.02 | -0.10 | -0.2 | -0.3 | -0.3 | 0.0 | 0.2 | -0.1 | -0.1 | 0.1 | -0.1 | -0.2 | |
P A iShares USD Government Bond 1-3 (Acc) | IE00B3VWN179 | 59 | 0.20 | 0.01 | 0.10 | 0.0 | -0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | |
P A iShares USD Treasury Bond 3-7yr USD (Acc) | IE00B3VWN393 | 5463 | 0.07 | 0.01 | 0.09 | 0.0 | -0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | |
