ETFs by iShares
| Name | ISIN | size | TER | TDV | TD | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P D iShares Pfandbriefe (DE) | DE0002635265 | 411 | 0.10 | 0.00 | 0.03 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | |||||
| P D iShares DivDAX (DE) | DE0002635273 | 590 | 0.31 | 0.07 | 0.63 | 0.8 | 0.9 | 0.9 | 0.6 | 0.3 | 0.3 | |||||
| P D iShares EURO STOXX Select Dividend 30 (DE) EUR (Dist) | DE0002635281 | 534 | 0.31 | 0.22 | -0.85 | -0.7 | -0.5 | -1.5 | -0.2 | -0.8 | -1.4 | |||||
| P D iShares STOXX Europe Select Dividend 30 (DE) | DE0002635299 | 879 | 0.31 | 0.29 | -0.13 | -0.2 | -0.1 | -1.2 | 0.4 | -0.1 | 0.4 | |||||
| P D iShares STOXX Europe 600 (DE) EUR (Dist) | DE0002635307 | 9245 | 0.20 | 0.10 | -0.17 | -0.2 | -0.1 | -0.8 | 0.2 | -0.2 | 0.1 | |||||
| P A iShares MDAX (DE) EUR (Acc) | DE0005933923 | 2276 | 0.51 | 0.12 | 0.34 | 0.3 | 0.3 | -0.4 | 0.2 | 0.6 | 0.4 | 0.4 | 0.1 | 1.0 | 0.5 | |
| P A iShares Core DAX (DE) EUR (Acc) | DE0005933931 | 8792 | 0.16 | 0.02 | -0.09 | -0.1 | -0.2 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.1 | 0.2 | 0.1 | |
| P D iShares STOXX Europe 50 (DE) | DE0005933949 | 146 | 0.52 | 0.01 | 0.08 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | |||||
| P D iShares Core EURO STOXX 50 (DE) | DE0005933956 | 8851 | 0.10 | 0.17 | -0.53 | -0.7 | -0.3 | -1.3 | 0.0 | -0.6 | -0.3 | |||||
| P D iShares SLI (DE) | DE0005933964 | 568 | 0.51 | 0.10 | 1.32 | 1.3 | 1.4 | 1.5 | 1.1 | 1.8 | 0.8 | |||||
| P A iShares TecDAX (DE) EUR (Acc) | DE0005933972 | 641 | 0.51 | 0.02 | 0.38 | 0.5 | 0.5 | 0.4 | 0.3 | 0.5 | 0.1 | |||||
| P D iShares STOXX Europe Large 200 (DE) | DE0005933980 | 130 | 0.20 | 0.09 | -0.22 | -0.5 | -0.1 | -0.7 | 0.1 | -0.2 | 0.1 | |||||
| P D iShares STOXX Europe Mid 200 (DE) | DE0005933998 | 551 | 0.20 | 0.33 | -0.15 | -0.2 | -0.1 | -1.3 | 0.5 | -0.1 | 0.3 | |||||
| P D iShares EURO STOXX Banks 30-15 (DE) EUR (Dist) | DE0006289309 | 2556 | 0.52 | 0.22 | -0.44 | -0.9 | -1.0 | -0.7 | -0.5 | -0.4 | 0.4 | -1.1 | -0.1 | -0.2 | 0.1 | |
| P D iShares Dow Jones Global Titans 50 (DE) EUR (Dist) | DE0006289382 | 2499 | 0.51 | 0.18 | 1.30 | 1.2 | 1.0 | 0.7 | 1.8 | 1.2 | 1.9 | |||||
| P D iShares Dow Jones Industrial Average (DE) | DE0006289390 | 292 | 0.51 | 0.67 | 1.52 | 1.3 | 1.2 | 0.1 | 2.2 | 1.6 | 2.7 | |||||
| P D iShares eb.rexx Government Germany (DE) | DE0006289465 | 213 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |||||
| P D iShares eb.rexx Government Germany 1.5-2.5yr (DE) EUR (Dist) | DE0006289473 | 351 | 0.16 | 0.00 | 0.13 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |||||
| P D iShares eb.rexx Government Germany 2.5-5.5yr (DE) | DE0006289481 | 191 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |||||
| P D iShares eb.rexx Government Germany 5.5-10.5yr (DE) | DE0006289499 | 390 | 0.16 | 0.00 | 0.18 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |||||
| P D iShares EURO STOXX (DE) | DE000A0D8Q07 | 2961 | 0.20 | 0.20 | -0.43 | -0.4 | -0.2 | -1.3 | 0.2 | -0.5 | -0.4 | |||||
| P D iShares eb.rexx Government Germany 10.5+yr (DE) | DE000A0D8Q31 | 66 | 0.16 | 0.00 | 0.18 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | |||||
| P D iShares Dow Jones U.S. Select Dividend (DE) | DE000A0D8Q49 | 361 | 0.31 | 0.38 | 1.78 | 2.0 | 1.3 | 1.1 | 1.8 | 1.5 | 3.0 | |||||
| P D iShares STOXX Europe Small 200 (DE) | DE000A0D8QZ7 | 625 | 0.20 | 0.17 | -0.02 | 0.2 | 0.1 | -0.9 | 0.4 | 0.1 | 0.0 | |||||
| P D iShares Dow Jones China Offshore 50 (DE) | DE000A0F5UE8 | 47 | 0.61 | 0.22 | 0.72 | 0.5 | 1.1 | -0.1 | 1.0 | 1.3 | 0.5 | |||||
| P D iShares Nasdaq-100 (DE) | DE000A0F5UF5 | 4524 | 0.31 | 0.45 | 0.53 | 0.3 | 0.5 | -0.6 | 1.0 | 0.4 | 1.6 | |||||
| P D iShares Dow Jones Eurozone Sustainability Screened (DE) | DE000A0F5UG3 | 210 | 0.41 | 0.13 | -0.25 | -0.2 | -0.1 | -0.9 | 0.3 | -0.3 | -0.3 | |||||
| P D iShares STOXX Global Select Dividend 100 (DE) | DE000A0F5UH1 | 4158 | 0.46 | 0.17 | 0.25 | 0.5 | 0.1 | -0.5 | 0.7 | 0.1 | 0.6 | |||||
| P D iShares STOXX Europe 600 Banks (DE) | DE000A0F5UJ7 | 3875 | 0.46 | 0.17 | -0.27 | -0.7 | -0.7 | -0.5 | -0.4 | -0.5 | 0.4 | -0.7 | 0.2 | -0.1 | 0.3 | |
| P D iShares STOXX Europe 600 Basic Resources (DE) | DE000A0F5UK5 | 520 | 0.46 | 0.09 | 0.26 | 0.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | -0.4 | 0.6 | 0.4 | 0.6 | |
| S A iShares Diversified Commodity Swap (DE) | DE000A0H0728 | 253 | 0.46 | 0.40 | 0.87 | 0.9 | 1.0 | 0.9 | 0.9 | 1.1 | 1.0 | 2.3 | -0.2 | 0.8 | 0.0 | |
| P D iShares Dow Jones Asia Pacific Select Dividend 50 (DE) | DE000A0H0744 | 536 | 0.31 | 0.00 | 0.23 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |||||
| P D iShares Euro Government Bond Capped 1.5-10.5yr (DE) | DE000A0H0785 | 163 | 0.16 | 0.00 | 0.12 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |||||
| P D iShares Nikkei 225 (DE) | DE000A0H08D2 | 191 | 0.51 | 0.04 | -1.20 | -0.9 | -1.4 | -1.5 | -1.1 | -1.1 | -1.2 | |||||
| P D iShares STOXX Europe 600 Chemicals (DE) | DE000A0H08E0 | 170 | 0.46 | 0.07 | 0.12 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | -0.5 | 0.6 | 0.0 | 0.1 | |
| P D iShares STOXX Europe 600 Construction & Materials (DE) | DE000A0H08F7 | 1037 | 0.46 | 0.15 | -0.17 | 0.0 | 0.1 | -0.4 | 0.0 | -0.1 | 0.2 | -0.9 | 0.3 | -0.1 | -0.8 | |
| P D iShares STOXX Europe 600 Financial Services (DE) | DE000A0H08G5 | 93 | 0.46 | 0.13 | 0.11 | 0.2 | 0.2 | 0.3 | 0.0 | -0.1 | 0.5 | -0.7 | 0.7 | -0.1 | 0.1 | |
| P D iShares STOXX Europe 600 Food & Beverage (DE) | DE000A0H08H3 | 237 | 0.46 | 0.11 | 0.23 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.2 | -0.4 | 0.5 | 0.1 | 0.9 | |
| P D iShares STOXX Europe 600 Industrial Goods & Services (DE) | DE000A0H08J9 | 584 | 0.46 | 0.13 | 0.15 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | -0.8 | 0.6 | 0.0 | 0.5 | |
| P D iShares STOXX Europe 600 Insurance (DE) | DE000A0H08K7 | 478 | 0.46 | 0.09 | -0.06 | 0.0 | 0.0 | -0.1 | -0.2 | -0.3 | 0.7 | -0.5 | 0.1 | -0.2 | -0.1 | |
| P D iShares STOXX Europe 600 Media (DE) | DE000A0H08L5 | 21 | 0.46 | 2.28 | -0.26 | 0.4 | -0.1 | 0.5 | 0.6 | -4.6 | 0.4 | -0.5 | 0.9 | 0.3 | -0.5 | |
| P D iShares STOXX Europe 600 Oil & Gas (DE) | DE000A0H08M3 | 560 | 0.46 | 0.03 | -0.14 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.3 | 0.0 | -0.1 | 0.3 | |
| P D iShares STOXX Europe 600 Personal & Household Goods (DE) | DE000A0H08N1 | 179 | 0.46 | 0.06 | 0.31 | 0.3 | 0.3 | 0.1 | 0.2 | 0.3 | 0.4 | -0.2 | 0.6 | 0.3 | 0.8 | |
| P D iShares STOXX Europe 600 Retail (DE) | DE000A0H08P6 | 11 | 0.46 | 0.14 | 0.14 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.6 | -0.9 | 0.3 | 0.1 | 0.4 | |
| P D iShares STOXX Europe 600 Technology (DE) EUR (Dist) EUR (Dist) | DE000A0H08Q4 | 181 | 0.46 | 0.08 | 0.28 | 0.4 | 0.5 | 0.5 | 0.2 | 0.5 | 0.4 | -0.4 | 0.5 | 0.2 | 0.0 | |
| P D iShares STOXX Europe 600 Telecommunications (DE) | DE000A0H08R2 | 186 | 0.46 | 0.02 | -0.03 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | -0.3 | 0.3 | 0.1 | -0.2 | |
| P D iShares STOXX Europe 600 Travel & Leisure (DE) | DE000A0H08S0 | 57 | 0.46 | 0.27 | 0.44 | 0.1 | 0.2 | 1.0 | 0.3 | 0.5 | 0.8 | -0.8 | 1.1 | 0.4 | 0.8 | |
| P D iShares STOXX Europe 600 Utilities (DE) | DE000A0Q4R02 | 813 | 0.46 | 0.23 | -0.20 | -0.4 | -0.1 | -0.3 | -0.2 | -0.3 | 0.1 | -1.4 | 0.5 | -0.2 | 0.3 | |
| P D iShares STOXX Europe 600 Automobiles & Parts (DE) EUR (Dist) | DE000A0Q4R28 | 250 | 0.46 | 0.12 | -0.16 | -0.1 | -0.1 | -0.2 | -0.2 | 0.0 | 0.1 | -1.0 | 0.4 | -0.4 | -0.1 | |
| P D iShares STOXX Europe 600 Health Care (DE) | DE000A0Q4R36 | 745 | 0.46 | 0.03 | 0.30 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.6 | 0.0 | 0.3 | 0.4 | 0.5 | |
| P D iShares STOXX Europe 600 Real Estate (DE) | DE000A0Q4R44 | 73 | 0.46 | 0.21 | 0.18 | 0.2 | 0.3 | 0.1 | -0.1 | 0.9 | 0.3 | -0.9 | 0.6 | 0.0 | 0.4 | |
| P D iShares eb.rexx Government Germany 0-1yr (DE) EUR (Dist) | DE000A0Q4RZ9 | 1815 | 0.13 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |||||
| P D iShares Core FTSE 100 GBP (Dist) | IE0005042456 | 17400 | 0.07 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | |
| P D iShares STOXX Europe 50 EUR (Dist) | IE0008470928 | 623 | 0.35 | 0.01 | 0.02 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | -0.1 | -0.2 | |
| P D iShares Core EURO STOXX 50 EUR (Dist) | IE0008471009 | 5528 | 0.10 | 0.03 | -0.59 | -0.6 | -0.5 | -0.6 | -0.5 | -0.7 | -0.3 | -0.7 | -0.5 | -0.5 | -1.0 | |
| P D iShares Core S&P 500 USD (Dist) | IE0031442068 | 16932 | 0.07 | 0.01 | -0.18 | -0.2 | -0.2 | -0.2 | -0.1 | -0.2 | -0.2 | -0.3 | -0.2 | -0.2 | 0.0 | |
| P D iShares EUR Corp Bond Large Cap EUR (Dist) | IE0032523478 | 2053 | 0.20 | 0.01 | 0.09 | -0.1 | 0.2 | 0.2 | -0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | |
| P D iShares USD Corp Bond USD (Dist) | IE0032895942 | 3144 | 0.20 | 0.00 | 0.14 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | |
| P D iShares MSCI Japan USD (Dist) | IE00B02KXH56 | 2019 | 0.12 | 0.04 | 0.49 | 0.1 | 0.1 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 | 0.7 | 0.5 | |
| P D iShares China Large Cap USD (Dist) | IE00B02KXK85 | 857 | 0.74 | 0.03 | 0.79 | 0.9 | 1.0 | 0.7 | 0.5 | 0.7 | 1.0 | 0.7 | 0.6 | 1.1 | 0.7 | |
| P D iShares EURO STOXX Mid EUR (Dist) | IE00B02KXL92 | 624 | 0.40 | 0.05 | -0.22 | -0.4 | -0.5 | -0.2 | -0.1 | 0.1 | 0.1 | -0.5 | -0.1 | -0.5 | -0.1 | |
| P D iShares EURO STOXX Small EUR (Dist) | IE00B02KXM00 | 455 | 0.40 | 0.04 | -0.02 | -0.3 | -0.3 | 0.0 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.3 | 0.2 | |
| P D iShares MSCI World USD (Dist) | IE00B0M62Q58 | 7403 | 0.50 | 0.01 | 0.22 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | |
| P D iShares Euro Dividend EUR (Dist) | IE00B0M62S72 | 1325 | 0.40 | 0.04 | -0.62 | -0.5 | -0.4 | -0.7 | -0.6 | -0.5 | -0.5 | -1.0 | -0.4 | -0.9 | -0.7 | |
| P D iShares Euro Total Market Growth Large EUR (Dist) | IE00B0M62V02 | 319 | 0.40 | 0.02 | 0.13 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | -0.2 | 0.1 | |
| P A iShares EUR Inflation Linked Govt Bond EUR (Acc) | IE00B0M62X26 | 1473 | 0.09 | 0.01 | 0.15 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | |
| P D iShares UK Dividend GBP (Dist) | IE00B0M63060 | 1407 | 0.40 | 0.06 | 0.71 | 1.0 | 0.7 | 0.7 | 0.4 | 1.0 | 1.0 | 0.9 | 0.5 | 0.5 | 0.4 | |
| P D iShares MSCI Emerging Markets (Dist) | IE00B0M63177 | 7997 | 0.18 | 0.13 | 0.32 | -0.1 | -0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.9 | 0.5 | 0.8 | 0.7 | |
| P D iShares European Property Yield EUR (Dist) | IE00B0M63284 | 1000 | 0.40 | 0.03 | -0.30 | -0.2 | -0.2 | -0.3 | -0.2 | -0.1 | -0.2 | -0.4 | -0.4 | -0.7 | -0.3 | |
| P D iShares MSCI Korea USD (Dist) | IE00B0M63391 | 833 | 0.74 | 0.07 | 0.69 | 0.6 | 0.4 | 1.1 | 0.3 | 0.5 | 1.2 | 0.7 | 0.6 | 0.8 | 0.7 | |
| P D iShares MSCI Brazil USD (Dist) | IE00B0M63516 | 421 | 0.74 | 0.14 | 1.37 | 1.6 | 1.1 | 1.6 | 1.6 | 0.8 | 1.0 | 1.9 | 1.2 | 1.0 | 1.9 | |
| P D iShares MSCI Taiwan USD (Dist) | IE00B0M63623 | 971 | 0.74 | 0.05 | 0.90 | 1.1 | 0.9 | 1.0 | 0.4 | 1.2 | 1.0 | 1.0 | 0.7 | 0.9 | 0.8 | |
| P D iShares MSCI AC Far East ex-Japan USD (Dist) | IE00B0M63730 | 1258 | 0.74 | 0.03 | 0.69 | 0.8 | 0.7 | 0.7 | 0.3 | 0.5 | 0.9 | 0.7 | 0.6 | 1.0 | 0.7 | |
| P D iShares MSCI North America USD (Dist) | IE00B14X4M10 | 1019 | 0.40 | 0.00 | 0.14 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| P D iShares MSCI Europe ex-UK EUR (Dist) | IE00B14X4N27 | 1326 | 0.40 | 0.01 | -0.16 | -0.1 | -0.1 | -0.1 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.3 | -0.2 | |
| P D iShares EUR Govt Bond 1-3yr EUR (Dist) | IE00B14X4Q57 | 1859 | 0.15 | 0.00 | 0.16 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | |
| P D iShares USD Treasury Bond 1-3yr USD (Dist) | IE00B14X4S71 | 2023 | 0.07 | 0.01 | 0.02 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| P D iShares Asia Pacific Dividend USD (Dist) | IE00B14X4T88 | 628 | 0.59 | 0.02 | 0.47 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 0.3 | 0.2 | 0.5 | |
| P D iShares Asia Property Yield USD (Dist) | IE00B1FZS244 | 204 | 0.59 | 0.02 | 0.40 | 0.6 | 0.3 | 0.2 | 0.4 | 0.5 | 0.3 | 0.5 | 0.5 | 0.2 | 0.5 | |
| P D iShares Developed Markets Property Yield USD (Dist) | IE00B1FZS350 | 986 | 0.59 | 0.01 | 0.04 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.0 | |
| P D iShares Global Infrastructure USD (Dist) | IE00B1FZS467 | 1730 | 0.65 | 0.01 | 0.22 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.1 | 0.0 | |
| P D iShares MSCI Turkey USD (Dist) | IE00B1FZS574 | 133 | 0.74 | 0.03 | 0.66 | 0.6 | 0.9 | 0.5 | 0.8 | 0.5 | 0.5 | 0.9 | 0.4 | 0.9 | 0.6 | |
| P D iShares EUR Govt Bond 3-5yr EUR (Dist) | IE00B1FZS681 | 2255 | 0.15 | 0.01 | 0.18 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | |
| P D iShares USD Treasury Bond 7-10yr USD (Dist) | IE00B1FZS798 | 2864 | 0.07 | 0.02 | 0.02 | -0.1 | 0.0 | -0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |
| P D iShares EUR Govt Bond 7-10yr EUR (Dist) | IE00B1FZS806 | 903 | 0.15 | 0.00 | 0.17 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | |
| P D iShares EUR Govt Bond 15-30yr EUR (Dist) | IE00B1FZS913 | 742 | 0.15 | 0.01 | 0.16 | 0.0 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.0 | 0.1 | 0.1 | 0.2 | |
| P A iShares USD TIPS USD (Acc) | IE00B1FZSC47 | 2256 | 0.10 | 0.00 | 0.10 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |
| P D iShares US Property Yield USD (Dist) | IE00B1FZSF77 | 519 | 0.40 | 0.01 | -0.34 | -0.3 | -0.3 | -0.4 | -0.2 | -0.5 | -0.4 | -0.3 | -0.4 | -0.4 | -0.2 | |
| P D iShares Listed Private Equity USD (Dist) | IE00B1TXHL60 | 726 | 0.75 | 0.08 | -0.09 | 0.2 | 0.1 | 0.1 | 0.0 | -0.1 | -0.8 | -0.1 | 0.2 | -0.1 | -0.4 | |
| P D iShares Global Water USD (Dist) | IE00B1TXK627 | 2091 | 0.65 | 0.03 | 0.51 | 0.6 | 0.7 | 0.7 | 0.3 | 0.7 | 0.5 | 0.6 | 0.3 | 0.4 | 0.3 | |
| P D iShares BIC 50 | IE00B1W57M07 | 128 | 0.74 | 0.09 | 0.78 | 1.1 | 1.0 | 0.8 | 0.6 | 0.6 | 0.7 | 0.1 | 0.8 | 1.2 | 0.9 | |
| P D iShares Global Clean Energy Transition USD (Dist) | IE00B1XNHC34 | 2469 | 0.65 | 0.28 | 0.36 | 0.8 | 0.3 | 0.1 | 0.6 | 0.7 | 1.1 | 0.6 | 0.0 | 0.3 | -0.9 | |
| P D iShares Core MSCI Europe EUR (Dist) | IE00B1YZSC51 | 11130 | 0.12 | 0.01 | -0.24 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.4 | -0.2 | -0.1 | 0.0 | |
| P D iShares Global Timber & Forestry USD (Dist) | IE00B27YCF74 | 89 | 0.65 | 0.03 | 0.32 | 0.1 | 0.4 | 0.2 | 0.2 | 0.6 | 0.3 | 0.2 | 0.4 | 0.6 | 0.2 | |
| P D iShares MSCI EM Latin America USD (Dist) | IE00B27YCK28 | 1643 | 0.20 | 0.05 | 0.77 | 0.6 | 0.2 | 0.9 | 0.8 | 1.0 | 0.7 | 1.0 | 0.8 | 0.7 | 1.0 | |
| P D iShares MSCI World Islamic USD (Dist) | IE00B27YCN58 | 907 | 0.30 | 0.03 | 0.26 | 0.2 | 0.1 | -0.1 | 0.1 | 0.5 | 0.3 | 0.5 | 0.3 | 0.4 | 0.3 | |
| P D iShares MSCI EM Islamic USD (Dist) | IE00B27YCP72 | 39 | 0.85 | 0.14 | 0.81 | 0.9 | 0.0 | 0.7 | 0.4 | 1.0 | 0.8 | 1.1 | 0.7 | 1.4 | 1.1 | |
| P D iShares MSCI USA Islamic USD (Dist) | IE00B296QM64 | 39 | 0.50 | 0.01 | 0.16 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | |
| P D iShares J.P. Morgan USD EM Bond USD (Dist) | IE00B2NPKV68 | 3632 | 0.45 | 0.07 | 0.30 | 0.3 | 0.2 | 0.2 | -0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.6 | 0.6 | |
| P D iShares S&P SmallCap 600 USD (Dist) | IE00B2QWCY14 | 2320 | 0.30 | 0.01 | 0.11 | -0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | |
| P D iShares MSCI AC Far East ex-Japan Small Cap USD (Dist) | IE00B2QWDR12 | 60 | 0.74 | 0.25 | -0.16 | 0.4 | 0.2 | -0.3 | -0.3 | -0.2 | 0.7 | 0.0 | -0.5 | -1.2 | -0.4 | |
| P D iShares MSCI Japan Small Cap USD (Dist) | IE00B2QWDY88 | 492 | 0.58 | 0.01 | 0.35 | 0.4 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | |
| P A iShares Global Inflation Linked Govt Bond USD (Acc) | IE00B3B8PX14 | 407 | 0.20 | 0.00 | 0.19 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| P D iShares EUR Covered Bond EUR (Dist) | IE00B3B8Q275 | 1913 | 0.20 | 0.00 | 0.16 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | |
| P D iShares � Aggregate Bond ESG SRI | IE00B3DKXQ41 | 1678 | 0.16 | 0.00 | 0.15 | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | |
| P D iShares Core Global Aggregate Bond USD (Dist) | IE00B3F81409 | 2021 | 0.10 | 0.00 | 0.11 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | |||
| P D iShares MSCI EM Small Cap USD (Dist) | IE00B3F81G20 | 317 | 0.74 | 0.13 | 0.40 | 0.3 | 0.6 | 1.0 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | -0.1 | 0.0 | |
| P D iShares Global Govt Bond USD (Dist) | IE00B3F81K65 | 964 | 0.20 | 0.00 | 0.15 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | |
| P D iShares Core EUR Corp Bond EUR (Dist) | IE00B3F81R35 | 9365 | 0.20 | 0.01 | 0.13 | -0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | |
| P D iShares EUR Govt Bond 0-1yr EUR (Dist) | IE00B3FH7618 | 1105 | 0.07 | 0.01 | 0.16 | 0.0 | -0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |
| P A iShares Euro Government Bond 1-3 (Acc) | IE00B3VTMJ91 | 153 | 0.23 | 0.00 | 0.14 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | |
| P A iShares EUR Govt Bond 3-7yr EUR (Acc) | IE00B3VTML14 | 1297 | 0.15 | 0.00 | 0.19 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |
| P A iShares EUR Govt Bond 7-10yr EUR (Acc) | IE00B3VTN290 | 882 | 0.15 | 0.00 | 0.19 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |
| P A iShares MSCI UK Small Cap GBP (Acc) | IE00B3VWLG82 | 120 | 0.58 | 0.02 | 0.63 | 0.8 | 0.7 | 0.7 | 0.4 | 0.6 | 0.6 | 0.8 | 0.5 | 0.7 | 0.5 | |
| P A iShares MSCI USA Small Cap ESG Enhanced CTB | IE00B3VWM098 | 2445 | 0.43 | 0.01 | 0.14 | 0.2 | 0.3 | -0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.0 | |
| P A iShares MSCI EMU Small Cap EUR (Acc) | IE00B3VWMM18 | 1101 | 0.58 | 0.02 | -0.10 | -0.2 | -0.2 | -0.3 | -0.3 | 0.0 | 0.2 | -0.1 | -0.1 | 0.1 | -0.1 | |
| P A iShares USD Government Bond 1-3 (Acc) | IE00B3VWN179 | 59 | 0.20 | 0.01 | 0.07 | -0.1 | 0.0 | -0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | |
| P A iShares USD Treasury Bond 3-7yr USD (Acc) | IE00B3VWN393 | 6558 | 0.07 | 0.01 | 0.07 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | |
| P A iShares USD Treasury Bond 7-10yr USD (Acc) | IE00B3VWN518 | 4249 | 0.07 | 0.02 | 0.04 | -0.1 | 0.0 | -0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | |
