ETF-Vergleich

Hier können Sie beliebige ETFs vergleichen. Definieren Sie unter "Bewertungseinstellungen", wie wichtig Ihnen die einzelnen Kriterien sind. Wir berechnen dann für jeden ETF eine persönliche Punktzahl. Dieser "P-Score" beträgt maximal 100 und zeigt Ihnen, wie gut ein ETF Ihren Anforderungen entspricht.
Erfahren Sie mehr im Artikel "Wie Du den ETF findest, der zu Dir passt".

P-ScoreNameRep.Ertr.#WPGrößeTERTDVTDP5JP3J
0 BNP Paribas Easy S&P 500 Synth.Thes.50333620,15 0,06 -0,42
0 BNP Paribas Easy S&P 500 - C Synth.Thes.50330030,15 1,87 0,09
0 BNP Paribas Easy S&P 500 Synth.Aussch.5032410,15 0,04 -0,51
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.Thes.50313580,15 0,02 -0,45
0 iShares Core S&P 500 USD (Dist) Voll phys.Aussch.503173890,07 0,02 -0,07 128,2 90,9
0 Vanguard S&P 500 Voll phys.Aussch.503426280,07 0,01 -0,25 128,5 90,9
0 Invesco S&P 500 Acc Synth.Thes.503313470,05 0,07 -0,30 130,5 92,0
0 iShares Core S&P 500 USD (Acc) Voll phys.Thes.5031144670,07 0,00 -0,21 128,5 90,9
0 HSBC S&P 500 Voll phys.Aussch.50370510,09 0,01 -0,25 128,3 91,2
0 SPDR S&P 500 Voll phys.Aussch.503151570,03 0,00 -0,19 128,1 90,9
0 UBS Core S&P 500 USD dis Voll phys.Aussch.50310500,09 0,00 -0,17 127,9 90,7
0 Vanguard S&P 500 (USD) Accumulating Voll phys.Thes.503254540,07 0,00 -0,20 128,5 90,9
0 Xtrackers S&P 500 1C EUR Hedged Voll phys.Thes.5035760,20 1,53 2,03 72,5 72,1
0 Invesco S&P 500 Dist Synth.Aussch.50377610,05 0,02 -0,44 130,6 92,0
0 Xtrackers S&P 500 Swap 1C Synth.Thes.50340090,15 0,04 -0,37 129,7 91,3
0 Amundi S&P 500 II EUR Dist Synth.Aussch.50327870,05 0,03 -0,39 103,0 68,5
0 Amundi S&P 500 II USD Dist Synth.Aussch.50336520,05 0,04 -0,37 130,1 91,6
0 Amundi S&P 500 II EUR Hedged Dist Synth.Aussch.50313260,07 0,02 -0,19 75,2 73,3
0 Amundi S&P 500 - EUR (C) Synth.Thes.50323780,15 0,04 -0,29 102,7 68,1

Bewertungseinstellungen

Einstellungen
Darstellung

Dark Mode umschalten

Datenverwendung