ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 BNP Paribas Easy S&P 500 Synth.acc.50317110.15 0.06 -0.42 116.7 103.3
0 BNP Paribas Easy S&P 500 - C Synth.acc.50314900.15 1.87 0.09 117.9 102.8
0 BNP Paribas Easy S&P 500 Synth.dist.503800.15 0.04 -0.51 116.7 103.3
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.acc.5034360.15 0.02 -0.45 111.9 91.6
0 iShares Core S&P 500 USD (Dist) Samplingdist.503116440.07 0.02 -0.05 73.2 29.5
0 Vanguard S&P 500 fully phys.dist.503266210.07 0.01 -0.26 73.2 29.7
0 Invesco S&P 500 Acc Synth.acc.503110750.05 0.08 -0.27 75.2 30.4
0 iShares Core S&P 500 USD (Acc) fully phys.acc.503492370.07 0.00 -0.21 73.4 29.7
0 HSBC S&P 500 fully phys.dist.50343220.09 0.01 -0.25 73.5 29.7
0 SPDR S&P 500 fully phys.dist.50343920.09 0.00 -0.19 72.9 29.4
0 UBS ETF (IE) S&P 500 (USD) A-dis fully phys.dist.5034950.12 0.00 -0.17 72.6 29.3
0 Vanguard S&P 500 (USD) Accumulating fully phys.acc.50353190.07 0.00 -0.20 29.7
0 Xtrackers S&P 500 1C EUR Hedged fully phys.acc.5035600.20 1.87 1.77 35.0 16.0
0 Invesco S&P 500 Dist Synth.dist.50317050.05 0.02 -0.44 75.4 30.5
0 Xtrackers S&P 500 Swap 1C Synth.acc.50343890.15 0.05 -0.38 74.6 30.5
0 Lyxor S&P 500 - Dist (EUR) Synth.dist.50323430.09 0.03 -0.39 75.4 30.8
0 Lyxor S&P 500 - Dist (USD) Synth.dist.50320420.09 0.05 -0.38 75.1 30.4
0 Lyxor S&P 500 - Daily Hedged to EUR - Dist Synth.dist.5036520.09 0.02 -0.21 38.8 18.1
0 Amundi S&P 500 - EUR (C) Synth.acc.50324960.15 0.05 -0.28 75.5 30.9

Evaluation settings

Settings
appearance

switch dark mode

data usage