ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 iShares Core FTSE 100 GBP (Dist) fully phys.dist.102143430.07 0.03 0.21 40.4 34.6
0 HSBC FTSE 100 fully phys.dist.1025760.07 0.02 0.24 40.4 34.6
0 iShares Core FTSE 100 GBP (Acc) fully phys.acc.10227330.07 0.02 0.15 40.4 34.6
0 Vanguard FTSE 100 fully phys.dist.10245310.09 0.00 0.08 40.4 34.6
0 UBS ETF (LU) FTSE 100 (GBP) A-dis fully phys.dist.102870.20 0.01 0.32 16.4 4.0
0 Xtrackers FTSE 100 Income 1D fully phys.dist.102740.09 0.01 0.23 18.0 4.2
0 Xtrackers FTSE 100 1C fully phys.acc.102640.09 1.44 -0.30 18.1 4.4
0 Amundi FTSE 100 Dist Synth.dist.102530.14 0.01 0.18 39.5 34.1

Evaluation settings

Settings
appearance

switch dark mode

data usage