ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 Deka MSCI Europe fully phys.dist.42110640.33 0.02 -0.03 23.5 9.4
0 Amundi MSCI Europe II Acc fully phys.acc.4217970.25 0.00 -0.10 23.9 9.7
0 iShares Core MSCI Europe EUR (Dist) Samplingdist.42176780.12 0.01 -0.20 61.9 32.2
0 iShares Core MSCI Europe EUR (Acc) Samplingacc.42171480.12 0.02 -0.20 61.9 32.3
0 HSBC MSCI Europe fully phys.dist.4211630.10 0.02 -0.15 62.3 32.2
0 Invesco MSCI Europe Acc Synth.acc.421420.19 0.01 -0.12 61.0 31.7
0 SPDR MSCI Europe fully phys.acc.4212590.25 0.00 -0.14 60.7 31.7
0 Xtrackers MSCI Europe 1C fully phys.acc.42140300.12 0.01 -0.13 67.7 36.1
0 UBS ETF (LU) MSCI Europe (EUR) A-dis fully phys.dist.4212680.10 0.01 -0.17 61.0 31.9
0 Xtrackers MSCI Europe 1D fully phys.dist.4211290.12 0.01 -0.19 68.0 36.1
0 Amundi Index MSCI Europe DR (D) fully phys.dist.4213400.15 0.01 -0.23 24.9 10.2

Evaluation settings

Settings
appearance

switch dark mode

data usage