ETF-Vergleich

Hier können Sie beliebige ETFs vergleichen. Definieren Sie unter "Bewertungseinstellungen", wie wichtig Ihnen die einzelnen Kriterien sind. Wir berechnen dann für jeden ETF eine persönliche Punktzahl. Dieser "P-Score" beträgt maximal 100 und zeigt Ihnen, wie gut ein ETF Ihren Anforderungen entspricht.
Erfahren Sie mehr im Artikel "Wie Du den ETF findest, der zu Dir passt".

P-ScoreNameRep.Ertr.#WPGrößeTERTDVTDP5JP3J
0 Deka MSCI Europe Voll phys.Aussch.42110640.33 0.02 -0.03 23.5 9.4
0 Amundi MSCI Europe II Acc Voll phys.Thes.4217970.25 0.00 -0.10 23.9 9.7
0 iShares Core MSCI Europe EUR (Dist) SamplingAussch.42176780.12 0.01 -0.20 61.9 32.2
0 iShares Core MSCI Europe EUR (Acc) SamplingThes.42171480.12 0.02 -0.20 61.9 32.3
0 HSBC MSCI Europe Voll phys.Aussch.4211630.10 0.02 -0.15 62.3 32.2
0 Invesco MSCI Europe Acc Synth.Thes.421420.19 0.01 -0.12 61.0 31.7
0 SPDR MSCI Europe Voll phys.Thes.4212590.25 0.00 -0.14 60.7 31.7
0 Xtrackers MSCI Europe 1C Voll phys.Thes.42140300.12 0.01 -0.13 67.7 36.1
0 UBS ETF (LU) MSCI Europe (EUR) A-dis Voll phys.Aussch.4212680.10 0.01 -0.17 61.0 31.9
0 Xtrackers MSCI Europe 1D Voll phys.Aussch.4211290.12 0.01 -0.19 68.0 36.1
0 Amundi Index MSCI Europe DR (D) Voll phys.Aussch.4213400.15 0.01 -0.23 24.9 10.2

Bewertungseinstellungen

Einstellungen
Darstellung

Dark Mode umschalten

Datenverwendung